Exact prices depend on quantity, decoration method, and the garment you pick. Here's what projects typically run so you can budget with confidence. For an exact quote, hit the design tool.
All-in per-piece pricing (garment included). Cotton tees run lower; premium hoodies run higher. DTF is best for full-color / small quantities; screen print gets cheaper at scale.
| Quantity | T-Shirts (per piece) | Hoodies (per piece) |
|---|---|---|
| 1 – 11 | $18 – $28 | $38 – $58 |
| 12 – 49 | $15 – $24 | $34 – $50 |
| 50 – 99 | $13 – $20 | $30 – $44 |
| 100+ | $12 – $18 | $28 – $40 |
Extra print locations are typically $3 – $6 per location per piece. Dark garments, oversized prints, and specialty inks add a bit.
Charged per logo location, plus the garment itself. Stitch count drives the price — a small left-chest logo is on the low end, a big 4-inch back logo is on the high end.
| Stitch Count | Typical Location | Per Logo (per piece) |
|---|---|---|
| Under 5,000 | Small left chest, sleeve, hat side | $5 – $7 |
| 5,000 – 10,000 | Standard left chest, hat front | $7 – $9 |
| 10,000 – 15,000 | Large chest, small back | $9 – $11 |
| 15,000+ | Full back, jacket back | $11 – $12+ |
Digitizing is free for every new logo — no $40 fee like most shops charge. Garment cost is additional (e.g., a polo runs $18 – $32 depending on brand).
Leather patch hats are our specialty — real leather, laser-engraved or debossed, sewn onto the hat of your choice. Embroidered hats are the classic option.
| Product | Typical Range | Notes |
|---|---|---|
| Leather patch hats | $14 – $24 each | Includes hat, patch, engraving, and sewing |
| Embroidered hats | $8 – $16 each | Includes hat + front-logo embroidery |
| Loose leather patches | $3 – $6 each | For sewing onto your own goods |
Richardson 112 is our most popular hat. Flexfit, snapbacks, and beanies available. Youth sizes at same tier pricing.
Use our design tool for instant pricing based on your exact garment, quantity, and decoration method.
Get a Live Quote →