Standard size ranges for our most common garments. All measurements in inches. When in doubt, order a sample or reach out — we're happy to double-check a specific brand for you.
Standard unisex crew-neck tee. Most brands (Bella+Canvas, Gildan, Next Level, Port & Company) fall within these ranges.
| Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 31 – 34 | 27 | 7 |
| S | 34 – 37 | 28 | 7.5 |
| M | 38 – 41 | 29 | 8 |
| L | 42 – 45 | 30 | 8.5 |
| XL | 46 – 49 | 31 | 9 |
| 2XL | 50 – 53 | 32 | 9.5 |
| 3XL | 54 – 57 | 33 | 10 |
| 4XL | 58 – 61 | 34 | 10.5 |
Fitted or semi-fitted women's tee. These run about a size smaller than unisex — order up for a relaxed fit.
| Size | Bust (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 30 – 32 | 24.5 | 5.5 |
| S | 33 – 35 | 25 | 6 |
| M | 36 – 38 | 25.5 | 6.5 |
| L | 39 – 42 | 26 | 7 |
| XL | 43 – 46 | 27 | 7.5 |
| 2XL | 47 – 50 | 28 | 8 |
| 3XL | 51 – 54 | 29 | 8.5 |
Standard youth sizing. Good for ages roughly 4 to 14 depending on the kid.
| Size | Chest (in) | Body Length (in) | Typical Age |
|---|---|---|---|
| XS | 25 – 27 | 20 | 4 – 5 |
| S | 28 – 30 | 21.5 | 6 – 7 |
| M | 31 – 33 | 23 | 8 – 10 |
| L | 34 – 36 | 24.5 | 10 – 12 |
| XL | 37 – 39 | 26 | 12 – 14 |
Pullover and zip-up hoodies in standard unisex fit (Gildan, Independent Trading, Champion, Port & Company).
| Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 32 – 34 | 26 | 32 |
| S | 35 – 37 | 27 | 33 |
| M | 38 – 41 | 28 | 34 |
| L | 42 – 45 | 29 | 35 |
| XL | 46 – 49 | 30 | 36 |
| 2XL | 50 – 53 | 31 | 37 |
| 3XL | 54 – 57 | 32 | 38 |
| 4XL | 58 – 61 | 33 | 39 |
Men's / unisex polo sizing tracks closely with unisex t-shirts. Use the Unisex T-Shirt chart above — polos typically run true to tee size. Ladies' polos use the Ladies' T-Shirt chart.
Most of our hats are adult one-size-fits-most with adjustable closures. Snapbacks, flexfits, and fitteds each fit a little differently.
| Style | Sizing | Adjustable? |
|---|---|---|
| Snapback (Richardson 112, etc.) | One size, adults | Yes — plastic snap |
| Adjustable / velcro / buckle | One size, adults | Yes |
| Flexfit | S/M, L/XL stretch | No — stretch fit |
| Fitted | 6 7/8 up to 8 | No — sized |
| Youth snapback | One size, youth | Yes |
| Beanies | One size, adult / youth | No |
Give us a garment style number and we'll pull the exact brand-accurate size chart. Size exchanges available on bulk orders (5+).
Ask About Sizing →